Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in the Philippines, Updated 2026年3月
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 1,269,635,514 | 7.36 | 29.31% | |
| 2 | – | 521,739,044 | 10.36 | 26.86% | |
| 3 | – | 326,984,521 | 12.98 | 35.04% | |
| 4 | 1 | 131,405,776 | 6.19 | 20.92% | |
| 5 | chatgpt.com | 1 | 121,258,178 | 3.87 | 37.98% |
| 6 | reddit.com | – | 87,325,772 | 3.04 | 60.57% |
| 7 | – | 70,134,619 | 10.87 | 23.68% | |
| 8 | – | 60,127,110 | 10.08 | 40.68% | |
| 9 | asuracomic.net | 1 | 42,696,946 | 5.52 | 33.46% |
| 10 | canva.com | 1 | 42,084,750 | 5.28 | 30.87% |
| 11 | – | 40,813,241 | 14.77 | 41.15% | |
| 12 |